SEC Historical
Multiple assets (7)
MSCI
Fernandez Henry A Role or relationship: Chairman and CEO
Filing summary
- Transaction
- Purchase ×7
- Shares
- See details
- Price
- See details
- Value
- See details
- Ownership after
- 1,731,961
Rastro context
Why it appears in Rastro
This historical document is retained as a public source; it is not a current alert and was not emailed.
- It can be compared with historical activity available in the library.
This site does not provide investment advice.
Declared transactions
| Security or asset | Transaction date | Code | Shares | Price | Value | Shares after |
|---|---|---|---|---|---|---|
| Common Stock | Purchase | 1,238 | $561.56 | $695,211.28 | 1,729,559 | |
| Common Stock | Purchase | 1,122 | $562.47 | $631,091.34 | 1,730,681 | |
| Common Stock | Purchase | 800 | $563.39 | $450,712.00 | 1,731,481 | |
| Common Stock | Purchase | 400 | $564.42 | $225,768.00 | 1,731,881 | |
| Common Stock | Purchase | 240 | $560.28 | $134,467.20 | 1,728,321 | |
| Common Stock | Purchase | 120 | $559.40 | $67,128.00 | 1,728,081 | |
| Common Stock | Purchase | 80 | $565.17 | $45,213.60 | 1,731,961 |
Provenance
- Source
- SEC
- Filing identifier
- 0001416750-26-000011
- Filing date
- Processed date