SEC Historical

Multiple assets (9)

GS

HESS JOHN B

Form 4 ·

Open original document

Filing summary

Transaction
Purchase ×9
Shares
See details
Price
See details
Value
See details
Ownership after
3,904

Rastro context

Why it appears in Rastro

This historical document is retained as a public source; it is not a current alert and was not emailed.

  • It can be compared with historical activity available in the library.

This site does not provide investment advice.

Declared transactions

Security or assetTransaction date CodeShares PriceValue Shares after
Common Stock, par value $0.01 per share Purchase 836 $507.96 $424,654.56 836
Common Stock, par value $0.01 per share Purchase 801 $514.42 $412,050.42 3,555
Common Stock, par value $0.01 per share Purchase 444 $511.34 $227,034.96 1,977
Common Stock, par value $0.01 per share Purchase 393 $513.22 $201,695.46 2,754
Common Stock, par value $0.01 per share Purchase 384 $512.24 $196,700.16 2,361
Common Stock, par value $0.01 per share Purchase 353 $510.23 $180,111.19 1,533
Common Stock, par value $0.01 per share Purchase 344 $509.08 $175,123.52 1,180
Common Stock, par value $0.01 per share Purchase 176 $515.31 $90,694.56 3,731
Common Stock, par value $0.01 per share Purchase 173 $517.45 $89,518.85 3,904

Provenance

Source
SEC
Filing identifier
0001087997-25-000005
Filing date
Processed date