SEC Historical

Multiple assets (19)

MSCI

Fernandez Henry A Role or relationship: Chairman and CEO

Form 4 ·

Open original document

Filing summary

Transaction
Purchase ×19
Shares
See details
Price
See details
Value
See details
Ownership after
335,069

Rastro context

Why it appears in Rastro

This historical document is retained as a public source; it is not a current alert and was not emailed.

  • It can be compared with historical activity available in the library.

This site does not provide investment advice.

Declared transactions

Security or assetTransaction date CodeShares PriceValue Shares after
Common Stock Purchase 3,190 $535.51 $1,708,276.90 1,482,554
Common Stock Purchase 1,892 $536.34 $1,014,755.28 1,484,446
Common Stock Purchase 1,124 $533.12 $599,226.88 1,478,321
Common Stock Purchase 1,106 $539.57 $596,764.42 1,486,487
Common Stock Purchase 1,043 $534.55 $557,535.65 1,479,364
Common Stock Purchase 552 $536.02 $295,883.04 334,278
Common Stock Purchase 547 $535.10 $292,699.70 333,726
Common Stock Purchase 504 $538.77 $271,540.08 1,485,381
Common Stock Purchase 480 $540.46 $259,420.80 1,486,967
Common Stock Purchase 431 $537.31 $231,580.61 1,484,877
Common Stock Purchase 360 $531.98 $191,512.80 1,477,197
Common Stock Purchase 317 $536.90 $170,197.30 334,595
Common Stock Purchase 260 $533.22 $138,637.20 333,179
Common Stock Purchase 240 $540.37 $129,688.80 335,029
Common Stock Purchase 140 $532.37 $74,531.80 332,919
Common Stock Purchase 114 $539.35 $61,485.90 334,789
Common Stock Purchase 80 $541.23 $43,298.40 1,487,047
Common Stock Purchase 80 $537.75 $43,020.00 334,675
Common Stock Purchase 40 $541.90 $21,676.00 335,069

Provenance

Source
SEC
Filing identifier
0001416750-25-000005
Filing date
Processed date