SEC Historical

Multiple assets (25)

TSLA

Musk Elon Role or relationship: CEO

Form 4 ·

Open original document

Filing summary

Transaction
Purchase ×25
Shares
See details
Price
See details
Value
See details
Ownership after
410,905,052

Rastro context

Why it appears in Rastro

This historical document is retained as a public source; it is not a current alert and was not emailed.

  • It can be compared with historical activity available in the library.

This site does not provide investment advice.

Declared transactions

Security or assetTransaction date CodeShares PriceValue Shares after
Common Stock Purchase 332,908 $393.70 $131,067,211.23 412,937,823
Common Stock Purchase 290,501 $394.76 $114,679,336.76 413,228,324
Common Stock Purchase 291,221 $389.71 $113,492,900.79 412,031,340
Common Stock Purchase 242,112 $391.76 $94,850,039.23 412,377,531
Common Stock Purchase 227,384 $392.78 $89,311,660.14 412,604,915
Common Stock Purchase 206,832 $388.75 $80,405,733.17 411,740,119
Common Stock Purchase 133,198 $386.61 $51,495,945.18 411,416,446
Common Stock Purchase 116,948 $395.53 $46,255,974.65 413,345,272
Common Stock Purchase 116,841 $387.66 $45,294,114.70 411,533,287
Common Stock Purchase 104,079 $390.60 $40,653,049.24 412,135,419
Common Stock Purchase 73,712 $385.77 $28,435,509.68 411,283,248
Common Stock Purchase 54,526 $378.43 $20,634,437.76 411,037,981
Common Stock Purchase 50,334 $379.20 $19,086,652.80 411,088,315
Common Stock Purchase 47,384 $377.06 $17,866,753.19 410,983,455
Common Stock Purchase 45,909 $373.99 $17,169,461.00 410,897,052
Common Stock Purchase 34,530 $372.82 $12,873,509.13 410,851,143
Common Stock Purchase 31,019 $376.15 $11,667,641.75 410,936,071
Common Stock Purchase 29,410 $381.53 $11,220,767.89 411,136,018
Common Stock Purchase 28,271 $383.69 $10,847,186.91 411,182,426
Common Stock Purchase 27,110 $384.59 $10,426,126.46 411,209,536
Common Stock Purchase 22,537 $371.90 $8,381,510.30 410,816,613
Common Stock Purchase 18,293 $380.43 $6,959,205.99 411,106,608
Common Stock Purchase 17,536 $396.36 $6,950,551.42 413,362,808
Common Stock Purchase 18,137 $382.49 $6,937,202.99 411,154,155
Common Stock Purchase 8,000 $374.57 $2,996,560.00 410,905,052

Provenance

Source
SEC
Filing identifier
0001104659-25-089693
Filing date
Processed date